Recent Grants
UMass Chan Medical School-Baystate researchers receive major grants that provide support for their ideas and help them make a significant impact. Below is a brief snapshot of recent grants awarded to our investigators.
January 2024- April 2024
Title | Principle Investigator | Primary Sponsor | Secondary Sponsor | Total Budget |
---|---|---|---|---|
Implementing Effective Smoking Cessation Pharmacotherapy for Hospitalized Smokers with Cardiopulmonary Disease | Quinn Pack, MD | National Institutes of Health (NIH) |
$595,532 | |
Novel Experimental COVID Therapeutic Agents targeting RAAS (NECTAR) | Mark Tidswell, MD | Vanderbilt University Medical Center |
National Institutes of Health (NIH) | $40,040 |
The Impact of Babyscripts Solution on Pregnancy Outcomes at Baystate Health | Kathaleen Barker, MD | Executive Office of Health and Human Services | HRSA | $124,142 |
IV Smart Pump Setup at the Bedside: A QI Evaluation of Baxter/Sigma, BD/Alaris and ICU Medical/Plum 360 | Cidalia Vital | Blake Medical, LLC | ICU Medical | $27,367 |
Randomized Trial of Assisted Ambulation to Improve Health Outcomes for Older Medical Inpatients | Quinn Pack, MD | Cleveland Clinic | National Institutes of Health (NIH) | $589,295 |
Collecting real world data on various cohorts of patients at different stages of SARS-CoV2 infection and COVID-19 disease | Armando Paez, MD | Nanobiosym Research Institute | $24,375 | |
A Randomized, Open-label, Phase 3 Study of Adjuvant Sacituzumab Govitecan and Pembrolizumab versus Treatment of Physician's Choice in Patients with Triple Negative Breast Cancer Who Have Residual Invasive Disease after Surgery and Neoadjuvant Therapy | Grace Makari-Judson, MD | Gilead Sciences, Inc. | $252,465 | |
Left Bundle Area Pacing vs. Right Ventricular Pacing in Patients with Normal Left Ventricular Function - The Boston Pace Study I | Fadi Chalhoub, MD | Massachusetts General Hospital | Medtronic, Inc. | $11,421 |
All of Us | Peter Friedmann, MD | University of Massachusetts Medical School | National Institutes of Health (NIH) | $40,001 |
Effect of Medicaid Accountable Care Organizations on Behavioral Health Care Quality and Outcomes for Children | Kimberley Geissler, MD | University of Massachusetts-Amherst | National Institutes of Health (NIH) | $495,577 |
Tuberculosis Outpatient Services | Sybille Liautaud | Department of Health and Human Services | $82,500 |
September 2023 - December 2023
Title | Principle Investigator | Primary Sponsor | Secondary Sponsor | Total Budget |
---|---|---|---|---|
Earmark FY23 - Children's Advocacy Center | Allyson Rogers | Massachusetts Department of Public Health (DPH) | $100,000 | |
Virtual reality at the point of care to increase uptake of MOUD in the ED | William Soares, MD | Agency for Healthcare Research and Quality | $142,927 | |
IVY 6 - Surveillance of Acutely Ill Adults with Respiratory Viruses, including SARS-CoV-2 | Jay Steingrub, MD | Vanderbilt University Medical Center | Centers for Disease Control and Prevention | $565,000 |
A Randomized, Open-label, Phase 3 Study of Adjuvant Sacituzumab Govitecan and Pembrolizumab Versus Treatment of Physician’s Choice in Patients With Triple Negative Breast Cancer Who Have Residual Invasive Disease After Surgery and Neoadjuvant Therapy | Grace Makari-Judson, MD | Gilead Science, Inc. | $252,465 | |
The Baystate Behavioral Health Center for Young Children and Families (CYCAF) | Barry Sarvet, MD | Substance Abuse and Mental Health Services Administration | $551,829 | |
ROH CBCR Funding FY24 | Joseph Jerry | Baystate Health, Inc. | $150,000 | |
Conversations can save lives: TALKing About Buprenorphine & methadone for Opioid Use Treatment Initiation (TALK ABOUT) | Elizabeth Schoenfeld, MD | National Institutes of Health (NIH) | $320,270 | |
FY 24 Massachusetts Child Passenger Safety Program | Mandi Summers, MD | Massachusetts Executive Office of Public Safety & Security | $314,999 | |
A Prospective Randomized Single-Blind Multicenter Study to Assess the Safety and Effectiveness of the SELUTION SLR™ 014 PTCA Drug Eluting Balloon in the Treatment of Subjects with De Novo Coronary Lesions in Small Vessels | Andrew Goldsweig, MD | Medalliance, LLC. | $63,000 | |
ED Complex Addiction and Pain Service Team (Baystate CAPS) | William Soares, MD | Substance Abuse and Mental Health Services Administration | $499,972 |
Back to Top