PURCH Match Lists at UMass Chan-Baystate
PURCH Graduates Residency Match Lists
All Classes
Our first three classes of graduates from UMass Chan's Baystate Track|PURCH Pathway have been very successful in their residency matches—many telling us they matched to their top-ranked program.
- 100% of our 66 graduates have marched to residency programs.
- 64% (42) are entering primary care.
Class of 2023
Total Graduates = 24
Graduates entering training in a primary care specialty = 17 (71%)
- Family Medicine = 7
- Internal Medicine = 4
- Medicine Pediatrics = 1
- Pediatrics = 5
Hospital PGY1 | Location | Program PGY1 | Hospital PGY2 | Location | Program PGY2 |
Brown Univ/Kent Hospital |
Pawtucket, RI |
Family Medicine | |||
Brown univ/Womens & Infants |
Providence, RI |
Obstetrics-Gynecology | |||
Boston Children's Hospital |
Boston, MA | Pediatrics | |||
Christiana Care | Newark, DE |
Medicine-Pediatrics | |||
Duke Univ Med Ctr |
Durham, NC |
Internal Medicine | |||
ISMMS-Mount Sinai |
New York, NY |
Pediatrics | |||
Kaiser Permanente-Orange Co |
Santa Ana, CA |
Family Medicine | |||
Loma Linda University |
Loma Linda, CA |
Pediatrics |
|||
Maine Medical Ctr |
Portland, ME |
Family Medicine | |||
Maine Medical Ctr | Portland, ME | Pediatrics | |||
Maine Medical Ctr | Portland, ME | Pediatrics | |||
Middlesex Hospital |
Middletown, CT |
Family Medicine | |||
Montefiore Med Ctr/Einstein | Bronx, NY |
Anesthesiology | |||
Oregon Health & Science Univ | Portland, OR |
Pathology | |||
St Elizabeths Med Ctr | Boston, MA |
Psychiatry | |||
Swedish Med Ctr | Port Angeles, WA |
Family Medicine | |||
Tufts Medical Center | Boston, MA |
Internal Medicine | |||
U Colorado SOM | Aurora, CO |
Internal Medicine | |||
UC San Diego Med Ctr | San Diego, CA |
Family Medicine | |||
UC San Francisco | San Francisco, CA |
Medicine-Primary | |||
UMass Chan - Baystate | Springfield, MA |
Emergency Medicine | |||
UMass Chan - Baystate | Springfield, MA | Psychiatry | |||
UMass Chan Medical School | Worcester, MA |
Plastic Surgery | |||
University of Utah Health | Salt Lake City, UT |
Family Medicine |
Class of 2022
Total Graduates = 27
Graduates entering training in a primary care specialty = 14 (52%)
- Family Medicine = 3
- Internal Medicine = 7
- Medicine Pediatrics = 2
- Pediatrics = 2
Hospital PGY1 | Location | Program PGY1 | Hospital PGY2 | Location | Program PGY2 |
Virginia Mason Med Ctr | Seattle, WA | Medicine-Preliminary | B I Deaconess Med Ctr | Boston, MA | Anesthesiology |
B I Deaconess Med Ctr | Boston, MA | Internal Medicine | |||
Barnes-Jewish Hosp | St Louis, MO | Otolaryngology | |||
Boston Univ Med Ctr | Boston, MA | Internal Medicine | |||
Emory Univ SOM | Atlanta, GA | Medicine-Primary | |||
George Washington Univ | Washington, DC | Obstetrics/Gynecology | |||
Grtr Lawrence Fam Hlth Ctr | Lawrence, MA | Family Medicine | |||
Hennepin Co Med Ctr | Minneapolis, MN | Internal Medicine | |||
Loyola Univ Med Ctr | Maywood, IL | Medicine-Pediatrics | |||
Maine Med Ctr | Portland, ME | Vascular Surgery | |||
Maine Med Ctr | Portland, ME | Family Medicine | |||
Massachusetts Gen Hosp | Boston, MA | Pediatrics | |||
Middlesex Hospital | Middletown, CT | Family Medicine | |||
Nationwide Childrens Hosp | Columbus, OH | Pediatrics | |||
NYP Brooklyn Methodist Hosp | Brooklyn, NY | Emergency Medicine | |||
NYU Grossman SOM | New York, NY | Obstetrics/Gynecology | |||
Rhode Island Hosp/Brown Univ | Providence, RI | Urology | |||
Rutgers-NJ Medical School | Newark, NJ | Medicine-Pediatrics | |||
Santa Clara Valley Med Ctr | San Jose, CA | Internal Medicine | |||
Thomas Jefferson Univ | Philadelphia, PA | Obstetrics/Gynecology | |||
U New Mexico SOM | Albuquerque, NM | Emergency Medicine | |||
UC Davis Med Ctr | Sacramento, CA | Vascular Surgery | |||
UC Davis Med Ctr | Sacramento, CA | Obstetrics/Gynecology | |||
UMass Chan - Baystate | Springfield, MA | Emergency Medicine | |||
UMass Chan - Baystate | Springfield, MA | Internal Medicine | |||
UMass Chan Medical School | Worcester, MA | Obstetrics/Gynecology | |||
University of Utah Health | Salt Lake City, UT | Anesthesiology |
Class of 2021 - Our Inaugural Class
The Population-based Urban and Rural Community Health pathway reached a milestone on March 19, 2021—Match Day—as its inaugural cohort of graduating medical students successfully matched to residency programs.
Total Graduates = 15
Graduates entering training in a primary care specialty = 11 (73%)
- Family Medicine = 2
- Internal Medicine = 6
- Medicine Pediatrics = 2
- Pediatrics = 1
Hospital PGY1 | Location | Program PGY1 | Hospital PGY2 | Location | Program PGY2 |
BI Deaconess MedCtr | Boston, MA | Internal Medicine | |||
BI Deaconess MedCtr | Boston, MA | Transitional Year | U Michigan Hosp | Ann Arbor, MI | Dermatology |
Boston University Med Ctr | Boston, MA | Family Medicine | |||
Brown Univ/RI Hosp | Providence, RI | Medicine-Pediatrics | |||
Children's Hosp | Philadelphia, PA | Pediatrics | |||
George Washingto Univ | Washington, DC | Internal Medicine | |||
Barnabas Hosp | Bronx, NY | General Surgery | |||
Stony Brook Teaching Hosp | Stony Brook, NY | Internal Medicine | |||
UMass Chan - Baystate | Springfield, MA | Emergency Medicine | |||
UMass Chan - Baystate | Springfield, MA | Emergency Medicine | |||
UMass Chan - Baystate | Springfield, MA | Medicine-Pediatrics | |||
U Miami/Jackson Health | Miami, FL | Internal Medicine | |||
U Minnesota Med School | Minneapolis, MN | Internal Medicine | |||
U Texas Southwestern Med Sch | Dallas, TX | Family Medicine | |||
Walter Reed Md Ctr | Bethesda, MD | Internal Medicine |
Back to Top